
Property Attributes
- MLS#O6106961
- TypeSingle Family
- CountyORANGE
- CityOakland
- AreaOakland
- NeighborhoodOAKLAND TOWN
- Zip34760
- StyleSingle Family Residence
- Year Built1962
- Taxes$ 1522
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size12,632 SqFt
Data Source:
Stellar MLS
Property Description
Beautiful oversized corner lot in charming Oakland. Nice open floor plan. Workshop is in the Garage and offers tons of storage. There is no HOA, so bring your boats and RV's to this property that has plenty of room to park/store them. This house has been under renovation, so requires work including a new roof. However, the property offers many possibilities to suit your vision of a dream home.
Elementary School | Middle School | High School |
---|---|---|
Tildenville Elem | Lakeview Middle | West Orange High |
Price History | |
---|---|
4/27/2023 | Listed $460,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Microwave, Refrigerator |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | OAKLAND |
Construction Materials | Block |
Cooling | Central Air |
County | Orange |
Days on Market | 5 |
Directions | From HWY 50 and Tubb St in Oakland, head North on Tubb St to Left on Oakland Ave, house is on the right |
Elementary School | Tildenville Elem |
Exterior Features | Irrigation System, Rain Gutters |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | West Orange High |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Master Bedroom Main Floor, Solid Wood Cabinets |
Levels | One |
Listing Terms | Cash, Other |
Lot Size Square Feet | 12530 |
MLS Area | 34760 - Oakland |
Middle/Junior High School | Lakeview Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Workshop |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | OAKLAND |
Subdivision Name | OAKLAND TOWN |
Tax Annual Amount | 1522.49 |
Tax Lot | 1 |
Tax Year | 2022 |
Township | 22 |
Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Sprinkler Well, Water Connected |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6106961 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1962 |
Zoning | R-1A |
Interior Features
Additional Rooms | Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Terrazzo |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 1600 |
Building Area Total | 2932 |
Foundation Details | Slab |
Lot Features | Corner Lot, City Limits, Landscaped, Oversized Lot |
Lot Size Acres | 0.29 |
Road Surface Type | Dirt, Paved |
Vegetation | Mature Landscaping |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool